Associated Draw Results
EuroMillions Plus Results — Friday 18th March 2016
- 5
- 6
- 8
- 25
- 29
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 66 | €132,000.00 |
Match 3 | €20.00 | 2,522 | €50,440.00 |
Totals |
— |
2,589 | €682,440.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 18th March 2016
D768V
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF3,666.50 | 4 | CHF14,666.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,055.40 | 4 | CHF12,221.60 |
Match First 4 or Last 4 | CHF814.80 | 21 | CHF17,110.80 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF276.70 | 53 | CHF14,665.10 |
Match First 3 or Last 3 | CHF60.65 | 131 | CHF7,945.15 |
Match First 1 + Last 1 | CHF19.50 | 282 | CHF5,499.00 |
Match First 2 or Last 2 | CHF10.70 | 1,485 | CHF15,889.50 |
Match First 1 or Last 1 | CHF4.15 | 14,764 | CHF61,270.60 |
Totals |
— |
16,745 | CHF399,267.75 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 18th March 2016
- 5
- 3
- 5
- 3
- 4
- 4
Constellation:Boogschutter
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 5 | €10,000.00 |
Match 4 | €200.00 | 29 | €5,800.00 |
Match 3 | €20.00 | 320 | €6,400.00 |
Match 2 | €5.00 | 3,172 | €15,860.00 |
Match 1 | €2.00 | 30,735 | €61,470.00 |
Constellation | €1.50 | 13,887 | €20,830.50 |
Totals |
— |
48,148 | €120,360.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 18th March 2016
- 2
- 9
- 8
- 8
- 8
- 2
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 12 | €1,200.00 |
Match Last 2 in Exact Order | €10.00 | 171 | €1,710.00 |
Match Last 1 in Exact Order | €2.00 | 1,796 | €3,592.00 |
Totals |
— |
1,981 | €8,502.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €69,720,919.60 |
Rollover! |
Match 5 and 1 Star | €0.00 | |
Match 5 | €833,543.78 | 2 |
Match 4 and 2 Stars | €4,433.74 | 47 |
Match 4 and 1 Star | €220.21 | 828 |
Match 4 | €116.21 | 1,569 |
Match 3 and 2 Stars | €59.47 | 2,190 |
Match 2 and 2 Stars | €19.23 | 31,161 |
Match 3 and 1 Star | €13.26 | 43,218 |
Match 3 | €12.40 | 77,736 |
Match 1 and 2 Stars | €10.64 | 159,083 |
Match 2 and 1 Star | €7.73 | 593,305 |
Match 2 | €4.11 | 1,141,910 |
Totals |
— |
2,051,049 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 11th April 2016.
Ball Set: 02
Draw Machine: 01
2,051,049
Tickets won a prize in this draw.
26,048,243
Entries were purchased for this draw.
79 in 1,000
For every 1,000 tickets bought, 79 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 24th June 2011
- 4
- 5
- 7
- 30
- 39
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 66 | €132,000.00 |
Match 3 | €20.00 | 3,707 | €74,140.00 |
Totals |
— |
3,773 | €206,140.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results — Friday 24th June 2011
- 8
- 6
- 5
- 5
- 1
- 6
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Super Star Results — Friday 24th June 2011
C190H
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF5,323.40 | 5 | CHF26,617.00 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,584.35 | 14 | CHF22,180.90 |
Match First 4 or Last 4 | CHF1,194.35 | 26 | CHF31,053.10 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF251.10 | 106 | CHF26,616.60 |
Match First 3 or Last 3 | CHF50.00 | 257 | CHF12,850.00 |
Match First 1 + Last 1 | CHF20.00 | 499 | CHF9,980.00 |
Match First 2 or Last 2 | CHF10.85 | 2,659 | CHF28,850.15 |
Match First 1 or Last 1 | CHF4.10 | 27,101 | CHF111,114.10 |
Totals |
— |
30,667 | CHF269,261.85 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 24th June 2011
- 2
- 1
- 5
- 8
- 6
- 9
Constellation:Boogschutter
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €500,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 4 | €8,000.00 |
Match 4 | €200.00 | 35 | €7,000.00 |
Match 3 | €20.00 | 401 | €8,020.00 |
Match 2 | €5.00 | 4,258 | €21,290.00 |
Match 1 | €2.00 | 41,306 | €82,612.00 |
Constellation | €1.50 | 18,289 | €27,433.50 |
Totals |
— |
64,293 | €154,355.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 24th June 2011
- 7
- 7
- 7
- 3
- 3
- 7
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | 1 | €10,000.00 |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 21 | €2,100.00 |
Match Last 2 in Exact Order | €10.00 | 181 | €1,810.00 |
Match Last 1 in Exact Order | €2.00 | 2,311 | €4,622.00 |
Totals |
— |
2,514 | €18,532.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App