Associated Draw Results
EuroMillions Plus Results — Tuesday 29th December 2015
- 2
- 22
- 29
- 39
- 45
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 22 | €44,000.00 |
Match 3 | €20.00 | 1,241 | €24,820.00 |
Totals |
— |
1,263 | €68,820.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 29th December 2015
S475E
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF6,469.55 | 2 | CHF12,939.10 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF1,797.10 | 6 | CHF10,782.60 |
Match First 4 or Last 4 | CHF1,257.95 | 12 | CHF15,095.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF231.05 | 56 | CHF12,938.80 |
Match First 3 or Last 3 | CHF57.45 | 122 | CHF7,008.90 |
Match First 1 + Last 1 | CHF20.20 | 240 | CHF4,848.00 |
Match First 2 or Last 2 | CHF10.85 | 1,290 | CHF13,996.50 |
Match First 1 or Last 1 | CHF4.10 | 13,119 | CHF53,787.90 |
Totals |
— |
14,847 | CHF131,397.20 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 29th December 2015
- 3
- 5
- 8
- 2
- 1
Constellation:Tweelingen
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €400,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 1 | €2,000.00 |
Match 4 | €200.00 | 26 | €5,200.00 |
Match 3 | €20.00 | 199 | €3,980.00 |
Match 2 | €5.00 | 2,093 | €10,465.00 |
Match 1 | €2.00 | 21,131 | €42,262.00 |
Constellation | €1.50 | 9,899 | €14,848.50 |
Totals |
— |
33,349 | €78,755.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 29th December 2015
- 3
- 8
- 6
- 4
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 6 | €600.00 |
Match Last 2 in Exact Order | €10.00 | 137 | €1,370.00 |
Match Last 1 in Exact Order | €2.00 | 1,372 | €2,744.00 |
Totals |
— |
1,517 | €6,714.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €100,037,101.00 | 1 |
Match 5 and 1 Star | €350,432.90 | 14 |
Match 5 | €63,284.57 | 22 |
Match 4 and 2 Stars | €7,366.46 | 135 |
Match 4 and 1 Star | €292.32 | 2,268 |
Match 4 | €144.40 | 3,214 |
Match 3 and 2 Stars | €115.18 | 5,756 |
Match 3 and 1 Star | €32.64 | 103,596 |
Match 2 and 2 Stars | €31.08 | 93,873 |
Match 3 | €20.94 | 148,842 |
Match 1 and 2 Stars | €12.86 | 520,787 |
Match 2 and 1 Star | €9.83 | 1,618,776 |
Totals |
— |
2,497,284 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in the UK.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 12th August 2010.
Ball Set: E1
Draw Machine: Machine 1
2,497,284
Tickets won a prize in this draw.
66,298,116
Entries were purchased for this draw.
38 in 1,000
For every 1,000 tickets bought, 38 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €40,297,743.00 | 1 |
Match 5 and 1 Star | €206,760.39 | 7 |
Match 5 | €68,920.13 | 7 |
Match 4 and 2 Stars | €5,243.92 | 46 |
Match 4 and 1 Star | €270.25 | 781 |
Match 4 | €133.08 | 1,586 |
Match 3 and 2 Stars | €55.71 | 2,706 |
Match 2 and 2 Stars | €13.10 | 52,937 |
Match 3 and 1 Star | €15.61 | 42,501 |
Match 3 | €14.20 | 78,591 |
Match 1 and 2 Stars | €7.15 | 274,294 |
Match 2 and 1 Star | €7.56 | 701,848 |
Match 2 | €4.39 | 1,235,579 |
Totals |
— |
2,390,884 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in the UK.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 12th November 2015.
Ball Set: 03
Draw Machine: 11
2,390,884
Tickets won a prize in this draw.
30,152,557
Entries were purchased for this draw.
79 in 1,000
For every 1,000 tickets bought, 79 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,542,339.20 |
Rollover! |
Match 5 and 1 Star | €192,934.80 | 8 |
Match 5 | €46,772.07 | 11 |
Match 4 and 2 Stars | €3,572.87 | 72 |
Match 4 and 1 Star | €121.08 | 1,859 |
Match 4 | €62.89 | 3,579 |
Match 3 and 2 Stars | €51.42 | 3,127 |
Match 2 and 2 Stars | €18.26 | 40,500 |
Match 3 and 1 Star | €9.97 | 70,989 |
Match 3 | €9.93 | 119,843 |
Match 1 and 2 Stars | €10.45 | 199,968 |
Match 2 and 1 Star | €6.44 | 879,197 |
Match 2 | €3.79 | 1,528,544 |
Totals |
— |
2,847,697 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 28th January 2016.
Ball Set: 02
Draw Machine: 01
2,847,697
Tickets won a prize in this draw.
32,155,800
Entries were purchased for this draw.
89 in 1,000
For every 1,000 tickets bought, 89 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €47,024,760.90 |
Rollover! |
Match 5 and 1 Star | €185,870.94 | 8 |
Match 5 | €33,043.72 | 15 |
Match 4 and 2 Stars | €3,540.40 | 70 |
Match 4 and 1 Star | €208.91 | 1,038 |
Match 4 | €102.24 | 2,121 |
Match 3 and 2 Stars | €54.33 | 2,851 |
Match 2 and 2 Stars | €16.75 | 42,546 |
Match 3 and 1 Star | €14.32 | 47,605 |
Match 3 | €11.74 | 97,634 |
Match 1 and 2 Stars | €9.02 | 223,210 |
Match 2 and 1 Star | €7.99 | 682,322 |
Match 2 | €4.03 | 1,385,056 |
Totals |
— |
2,484,476 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 25th August 2016.
Ball Set: 03
Draw Machine: 11
2,484,476
Tickets won a prize in this draw.
30,978,490
Entries were purchased for this draw.
80 in 1,000
For every 1,000 tickets bought, 80 won a prize.
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €31,340,088.00 | 1 |
Match 5 and 1 Star | €1,026,062.93 | 1 |
Match 5 | €57,003.50 | 6 |
Match 4 and 2 Stars | €4,886.01 | 35 |
Match 4 and 1 Star | €286.66 | 522 |
Match 4 | €104.49 | 1,432 |
Match 3 and 2 Stars | €78.88 | 1,355 |
Match 2 and 2 Stars | €22.55 | 21,800 |
Match 3 and 1 Star | €18.84 | 24,956 |
Match 3 | €12.39 | 63,850 |
Match 1 and 2 Stars | €11.81 | 117,666 |
Match 2 and 1 Star | €9.77 | 385,033 |
Match 2 | €4.00 | 960,766 |
Totals |
— |
1,577,423 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in the UK.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Monday 23rd May 2016.
Ball Set: 03
Draw Machine: 11
1,577,423
Tickets won a prize in this draw.
21,376,311
Entries were purchased for this draw.
74 in 1,000
For every 1,000 tickets bought, 74 won a prize.
Associated Draw Results
EuroMillions Plus Results — Friday 14th May 2010
- 2
- 20
- 31
- 35
- 45
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 96 | €192,000.00 |
Match 3 | €20.00 | 4,148 | €82,960.00 |
Totals |
— |
4,245 | €774,960.00 |
Read more about the EuroMillions Plus draw
French Joker+ Results — Friday 14th May 2010
- 6
- 4
- 5
- 3
- 6
- 3
- 1
The French Joker+ prize information will be released shortly.
Read more about the French Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 14th May 2010
- 7
- 8
- 5
- 2
- 2
- 2
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 4 | €4,000.00 |
Match Last 3 in Exact Order | €100.00 | 27 | €2,700.00 |
Match Last 2 in Exact Order | €10.00 | 347 | €3,470.00 |
Match Last 1 in Exact Order | €2.00 | 3,130 | €6,260.00 |
Totals |
— |
3,508 | €16,430.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Associated Draw Results
EuroMillions Plus Results — Friday 14th August 2015
- 9
- 15
- 22
- 27
- 36
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | 1 | €500,000.00 |
Match 4 | €2,000.00 | 46 | €92,000.00 |
Match 3 | €20.00 | 2,316 | €46,320.00 |
Totals |
— |
2,363 | €638,320.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Friday 14th August 2015
W721Q
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF250,000.00 | 1 | CHF250,000.00 |
Match First 2 + Last 2 | CHF4,673.45 | 3 | CHF14,020.35 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF3,894.55 | 3 | CHF11,683.65 |
Match First 4 or Last 4 | CHF743.50 | 22 | CHF16,357.00 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF304.80 | 46 | CHF14,020.80 |
Match First 3 or Last 3 | CHF50.30 | 151 | CHF7,595.30 |
Match First 1 + Last 1 | CHF21.35 | 246 | CHF5,252.10 |
Match First 2 or Last 2 | CHF11.05 | 1,372 | CHF15,160.60 |
Match First 1 or Last 1 | CHF4.20 | 13,873 | CHF58,266.60 |
Totals |
— |
15,717 | CHF392,356.40 |
Read more about the Super Star draw
Belgium Joker+ Results — Friday 14th August 2015
- 2
- 4
- 6
- 3
- 7
- 9
Constellation:Kreeft
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €800,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 3 | €6,000.00 |
Match 4 | €200.00 | 34 | €6,800.00 |
Match 3 | €20.00 | 313 | €6,260.00 |
Match 2 | €5.00 | 2,984 | €14,920.00 |
Match 1 | €2.00 | 30,065 | €60,130.00 |
Constellation | €1.50 | 13,564 | €20,346.00 |
Totals |
— |
46,963 | €114,456.00 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Friday 14th August 2015
- 3
- 1
- 7
- 4
- 2
- 4
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | €0.00 | |
Match Last 3 in Exact Order | €100.00 | 11 | €1,100.00 |
Match Last 2 in Exact Order | €10.00 | 169 | €1,690.00 |
Match Last 1 in Exact Order | €2.00 | 1,487 | €2,974.00 |
Totals |
— |
1,667 | €5,764.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App