Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €163,553,041.00 | 1 |
Match 5 and 1 Star | €355,600.15 | 8 |
Match 5 | €118,533.38 | 8 |
Match 4 and 2 Stars | €5,782.12 | 82 |
Match 4 and 1 Star | €273.48 | 1,517 |
Match 4 | €137.46 | 3,018 |
Match 3 and 2 Stars | €75.69 | 3,915 |
Match 2 and 2 Stars | €23.13 | 58,928 |
Match 3 and 1 Star | €17.00 | 76,686 |
Match 3 | €15.26 | 143,708 |
Match 1 and 2 Stars | €11.28 | 341,517 |
Match 2 and 1 Star | €8.65 | 1,206,195 |
Match 2 | €4.82 | 2,214,422 |
Totals |
— |
4,050,005 |
The single winning jackpot ticket matching 5 main numbers and 2 Lucky Stars was purchased in Portugal.
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 18th February 2016.
Ball Set: 03
Draw Machine: 11
4,050,005
Tickets won a prize in this draw.
59,266,691
Entries were purchased for this draw.
68 in 1,000
For every 1,000 tickets bought, 68 won a prize.
Associated Draw Results
EuroMillions Plus Results — Tuesday 9th February 2016
- 4
- 5
- 10
- 30
- 40
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 | €500,000.00 | €0.00 | |
Match 4 | €2,000.00 | 37 | €74,000.00 |
Match 3 | €20.00 | 1,704 | €34,080.00 |
Totals |
— |
1,741 | €108,080.00 |
Read more about the EuroMillions Plus draw
Super Star Results — Tuesday 9th February 2016
O720A
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 5 in Exact Order | CHF0.00 | CHF0.00 | |
Match First 2 + Last 2 | CHF6,359.25 | 2 | CHF12,718.50 |
Match First 3 + Last 1 or First 1 + Last 3 | CHF2,119.75 | 5 | CHF10,598.75 |
Match First 4 or Last 4 | CHF927.40 | 16 | CHF14,838.40 |
Match First 2 + Last 1 or First 1 + Last 2 | CHF289.05 | 44 | CHF12,718.20 |
Match First 3 or Last 3 | CHF53.80 | 128 | CHF6,886.40 |
Match First 1 + Last 1 | CHF23.95 | 199 | CHF4,766.05 |
Match First 2 or Last 2 | CHF11.00 | 1,253 | CHF13,783.00 |
Match First 1 or Last 1 | CHF4.20 | 12,686 | CHF53,281.20 |
Totals |
— |
14,333 | CHF129,590.50 |
Read more about the Super Star draw
Belgium Joker+ Results — Tuesday 9th February 2016
- 5
- 9
- 3
- 4
Constellation:Stier
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 plus Constellation | €600,000.00 | €0.00 | |
Match 6 | €20,000.00 | €0.00 | |
Match 5 | €2,000.00 | 2 | €4,000.00 |
Match 4 | €200.00 | 14 | €2,800.00 |
Match 3 | €20.00 | 190 | €3,800.00 |
Match 2 | €5.00 | 2,030 | €10,150.00 |
Match 1 | €2.00 | 19,620 | €39,240.00 |
Constellation | €1.50 | 9,199 | €13,798.50 |
Totals |
— |
31,055 | €73,788.50 |
Read more about the Belgium Joker+ draw
Austrian Joker Results
With the Austrian Joker being drawn on dissimilar days to EuroMillions, please refer to the Austrian Joker page for results relevant to your ticket:
Read more about the Austrian Joker draw
Luxembourg Joker Results — Tuesday 9th February 2016
- 1
- 7
- 4
- 4
- 1
Prize Categories | Prize Per Winner | Winners | Prize Fund Amount |
---|---|---|---|
Match 6 | €500,000.00 | €0.00 | |
Match Last 5 in Exact Order | €10,000.00 | €0.00 | |
Match Last 4 in Exact Order | €1,000.00 | 2 | €2,000.00 |
Match Last 3 in Exact Order | €100.00 | 15 | €1,500.00 |
Match Last 2 in Exact Order | €10.00 | 119 | €1,190.00 |
Match Last 1 in Exact Order | €2.00 | 1,200 | €2,400.00 |
Totals |
— |
1,336 | €7,090.00 |
Read more about the Luxembourg Joker draw
NEW EuroMillions App
- Check results
- Scan your tickets (UK only)
- Generate random numbers
- Customisable notifications
Get the App
Prize Breakdown
Numbers Matched | Prize Per Winner | Total Winners |
---|---|---|
Match 5 and 2 Stars | €120,909,818.80 |
Rollover! |
Match 5 and 1 Star | €879,080.29 | 3 |
Match 5 | €26,638.80 | 33 |
Match 4 and 2 Stars | €4,994.77 | 88 |
Match 4 and 1 Star | €220.15 | 1,747 |
Match 4 | €92.52 | 4,157 |
Match 3 and 2 Stars | €81.69 | 3,363 |
Match 2 and 2 Stars | €27.17 | 46,518 |
Match 3 and 1 Star | €16.14 | 74,900 |
Match 3 | €11.48 | 177,013 |
Match 1 and 2 Stars | €14.62 | 244,222 |
Match 2 and 1 Star | €9.10 | 1,062,900 |
Match 2 | €3.92 | 2,521,874 |
Totals |
— |
4,136,818 |
EuroMillions prizes must be claimed within 90 days of the draw date, so tickets purchased for this draw were valid until Thursday 22nd September 2011.
Ball Set: E1
Draw Machine: Machine 1
4,136,818
Tickets won a prize in this draw.
54,942,518
Entries were purchased for this draw.
75 in 1,000
For every 1,000 tickets bought, 75 won a prize.