Power Play
A Power Play multiplier of 2x, 3x, 4x, 5x or 10x is randomly selected before each Powerball draw and if you opt in any prizes you win will be boosted by the value of the multiplier.
The only exception is the Match 5 prize, which is doubled to $2 million regardless of which multiplier is drawn. The 10x multiplier is only in play when the advertised jackpot is $150 million or less.
The table below shows how prizes increase with each Power Play multiplier:
Match | Base Prize | x2 | x3 | x4 | x5 | x10 |
---|---|---|---|---|---|---|
5 + Powerball | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot | Jackpot |
5 | $1 million | $2 million | $2 million | $2 million | $2 million | $2 million |
4 + Powerball | $50,000 | $100,000 | $150,000 | $200,000 | $250,000 | $500,000 |
4 | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 + Powerball | $100 | $200 | $300 | $400 | $500 | $1,000 |
3 | $7 | $14 | $21 | $28 | $35 | $70 |
2 + Powerball | $7 | $14 | $21 | $28 | $35 | $70 |
1 + Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
Powerball | $4 | $8 | $12 | $16 | $20 | $40 |
The odds of each Power Play being selected change depending on whether or not the 10x multiplier is in play.
Here are the odds when the 10x is active:
Power Play | Odds |
---|---|
10x | 1 in 43 |
5x | 1 in 21.5 |
4x | 1 in 14.33 |
3x | 1 in 3.23 |
2x | 1 in 1.79 |
Here are the odds on each Power Play ball being drawn when the jackpot exceeds $150 million and the 10x multiplier is not available for selection:
Power Play | Odds |
---|---|
5x | 1 in 21 |
4x | 1 in 14 |
3x | 1 in 3.23 |
2x | 1 in 1.75 |